Web Application Simplified Pricing Guide
Features | Basic | Intermediate | Advanced |
---|---|---|---|
Custom application design | ✓ | ✓ | ✓ |
Mobile friendly (exc. app store placement fees) | ✓ | ✓ | ✓ |
Optimal load speeds | ✓ | ✓ | |
Content sections/pages | 5 | 15 | 30+ |
Social media integration | ✓ | ✓ | |
Website security | Standard | Complete | Complete |
Custom graphics included | 5 | 10 | Unlimited |
SEO – web | None | Standard | Complete |
$1540 Includes 2 years of hosting, 1 domain and backup services. | $3720 Includes 5 years of hosting, 2 domains and backup services. | $7800 Includes 5 years of hosting, 5 domains and backup services. |
To discuss your specific needs and obtain a quotation, please contact us using the link below.